Global Fastening isọdi Solutions Supplier

Kaabo si AYA | Bukumaaki iwe yi | Nọmba foonu osise: 311-6603-1296

asia_oju-iwe

Awọn ọja

Irin alagbara, irin Socket Head fila boluti

Akopọ:

eru: Irin alagbara, irin Allen Head boluti
Ohun elo: Ti a ṣe lati irin alagbara 316, awọn skru wọnyi ni resistance kemikali to dara ati pe o le jẹ oofa kekere. Wọn tun mọ bi A2 alagbara, irin.
Ori Iru: Socket Head.
Gigun: ni a wọn lati abẹ ori.
Awọn skru metiriki tun ni a mọ bi awọn skru irin alagbara A2.
Opo Iru: Okun isokuso, Opo Fine. Awọn okun isokuso jẹ boṣewa ile-iṣẹ; yan awọn skru wọnyi ti o ko ba mọ ipolowo tabi awọn okun fun inch. Awọn okun ti o dara ati afikun-dara julọ ti wa ni aaye ni pẹkipẹki lati yago fun sisọ lati gbigbọn; awọn finer awọn o tẹle, awọn dara awọn resistance.
Standard: Awọn skru ti o pade ASME B1.1, ASME B18.3, ISO 21269, ati ISO 4762 (DIN 912 tẹlẹ) ni ibamu pẹlu awọn iṣedede fun awọn iwọn. Awọn skru ti o pade ASTM B456 ati ASTM F837 ni ibamu pẹlu awọn iṣedede fun awọn ohun elo.


Awọn pato

tabili iwọn

Kí nìdí AYA

Apejuwe ọja

Orukọ ọja Irin alagbara, irin Allen Head boluti
Ohun elo Ti a ṣe lati irin alagbara 316, awọn skru wọnyi ni resistance kemikali to dara ati pe o le jẹ oofa kekere. Wọn tun mọ bi A2 alagbara, irin.
Ori Oriṣi Socket Head
Gigun Ti wọn lati labẹ ori
Opo Iru Okun isokuso, Opo Fine. Awọn okun isokuso jẹ boṣewa ile-iṣẹ; yan awọn skru wọnyi ti o ko ba mọ ipolowo tabi awọn okun fun inch. Awọn okun ti o dara ati afikun-dara julọ ti wa ni aaye ni pẹkipẹki lati yago fun sisọ lati gbigbọn; awọn finer awọn o tẹle, awọn dara awọn resistance.
Standard Awọn skru ti o pade ASME B18.2.1 tabi tẹlẹ DIN 933 pato ni ibamu pẹlu awọn iṣedede iwọn.

  • Ti tẹlẹ:
  • Itele:

  • Irin alagbara, irin Allen Head Bolts-iwọn tabili

    ISO 21269

    ASME B18.3

    Iwọn 0# 1# 2# 3# 4# 5# 6# 8# 10# 12# 1/4 5/16
    d Dabaru Opin 0.06 0.073 0.086 0.099 0.112 0.125 0.138 0.164 0.19 0.216 0.25 0.3125
    PP UNC - 64 56 48 40 40 32 32 24 24 20 18
    UNF 80 72 64 56 48 44 40 36 32 28 28 24
    UNEF - - - - - - - - - 32 32 32
    ds max=iwọn onipo 0.06 0.073 0.086 0.099 0.112 0.125 0.138 0.164 0.19 0.216 0.25 0.3125
    min 0.0568 0.0695 0.0822 0.0949 0.1075 0.1202 0.1329 0.1585 0.184 0.2095 0.2435 0.3053
    dk o pọju 0.096 0.118 0.14 0.161 0.183 0.205 0.226 0.27 0.312 0.324 0.375 0.469
    min 0.091 0.112 0.134 0.154 0.176 0.198 0.216 0.257 0.298 0.314 0.354 0.446
    k o pọju 0.06 0.073 0.086 0.099 0.112 0.125 0.138 0.164 0.19 0.216 0.25 0.312
    min 0.057 0.07 0.083 0.095 0.108 0.121 0.134 0.159 0.185 0.21 0.244 0.306
    s Iwon Iforukọsilẹ 0.05 0.062 0.078 0.078 0.094 0.094 0.109 0.141 0.156 0.156 0.188 0.25
    t min 0.025 0.031 0.038 0.044 0.051 0.057 0.064 0.077 0.09 0.103 0.12 0.151
    b min 0.5 0.62 0.62 0.62 0.75 0.75 0.75 0.88 0.88 0.88 1 1.12
    c chamfer tabi rediosi 0.004 0.005 0.008 0.008 0.009 0.012 0.013 0.014 0.018 0.022 0.025 0.033
    r chamfer tabi rediosi 0.007 0.007 0.007 0.007 0.008 0.008 0.008 0.008 0.008 0.01 0.01 0.01
    w min 0.02 0.025 0.029 0.034 0.038 0.043 0.047 0.056 0.065 0.082 0.095 0.119
    Iwọn 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
    d Dabaru Opin 0.375 0.4375 0.5 0.5625 0.625 0.75 0.875 1 1.125 1.25 1.375 1.5
    PP UNC 16 14 13 12 11 10 9 8 7 7 6 6
    UNF 24 20 20 18 18 16 14 12 12 12 12 12
    UNEF 32 28 28 24 24 20 20 20 18 18 18 18
    ds max=iwọn onipo 0.375 0.4375 0.5 0.5625 0.625 0.75 0.875 1 1.125 1.25 1.375 1.5
    min 0.3678 0.4294 0.4919 0.5538 0.6163 0.7406 0.8647 0.9886 1.1086 1.2336 1.3568 1.4818
    dk o pọju 0.562 0.656 0.75 0.843 0.938 1.125 1.312 1.5 1.688 1.875 2.062 2.25
    min 0.54 0.631 0.725 0.827 0.914 1.094 1.291 1.476 1.665 1.852 2.038 2.224
    k o pọju 0.375 0.438 0.5 0.562 0.625 0.75 0.875 1 1.125 1.25 1.375 1.5
    min 0.368 0.43 0.492 0.554 0.616 0.74 0.864 0.988 1.111 1.236 1.36 1.485
    s Iwon Iforukọsilẹ 0.312 0.375 0.375 0.437 0.5 0.625 0.75 0.75 0.875 0.875 1 1
    t min 0.182 0.213 0.245 0.276 0.307 0.37 0.432 0.495 0.557 0.62 0.682 0.745
    b min 1.25 1.38 1.5 1.5 1.75 2 2.25 2.5 2.81 3.12 3.44 3.75
    c chamfer tabi rediosi 0.04 0.047 0.055 0.062 0.07 0.085 0.1 0.114 0.129 0.144 0.16 0.176
    r chamfer tabi rediosi 0.01 0.015 0.015 0.015 0.015 0.015 0.02 0.02 0.02 0.02 0.02 0.02
    w min 0.143 0.166 0.19 0.214 0.238 0.285 0.333 0.38 0.428 0.475 0.523 0.57

     

    Iwọn 1-3/4 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
    d Dabaru Opin 1.75 2 2.25 2.5 2.75 3 3.25 3.5 3.75 4
    PP UNC 5 4.5 4.5 4 4 4 4 4 4 4
    UNF - - - - - - - - - -
    UNEF - - - - - - - - - -
    ds max=iwọn onipo 1.75 2 2.25 2.5 2.75 3 3.25 3.5 3.75 4
    min 1.7295 1.978 2.228 2.4762 2.7262 2.9762 3.2262 3.4762 3.7262 3.9762
    dk o pọju 2.625 3 3.375 3.75 4.125 4.5 4.875 5.25 5.625 6
    min 2.597 2.97 3.344 3.717 4.09 4.464 4.837 5.211 5.584 5.958
    k o pọju 1.75 2 2.25 2.5 2.75 3 3.25 3.5 3.75 4
    min 1.734 1.983 2.232 2.481 2.73 2.979 3.228 3.478 3.727 3.976
    s Iwon Iforukọsilẹ 1.25 1.5 1.75 1.75 2 2.25 2.25 2.75 2.75 3
    t min 0.87 0.995 1.12 1.245 1.37 1.495 1.62 1.745 1.87 1.995
    b min 4.38 5 5.62 6.25 6.88 7.5 8.12 8.75 9.38 10
    c chamfer tabi rediosi 0.207 0.238 0.269 0.3 0.332 0.363 0.394 0.426 0.458 0.489
    r chamfer tabi rediosi 0.02 0.02 0.036 0.036 0.036 0.036 0.036 0.036 0.036 0.036
    w min 0.665 0.76 0.855 0.95 1.045 1.14 1.235 1.33 1.425 1.52
    Dabaru Okun M8 M10 M12 M14 M16 M20 M24 M30 M36 M42 M48 M56 M64
    d
    P ipolowo Okun ti o dara -1 1 1.25 1.5 1.5 1.5 2 2 2 3 3 3 4 4
    Fine okùn -2 / 1 1.25 / / 1.5 / / / / / / /
    dk o pọju Fun awọn ori itele 13 16 18 21 24 30 36 45 54 63 72 84 96
    Fun knurled olori 13.27 16.27 18.27 21.33 24.33 30.33 36.39 45.39 54.46 63.46 72.46 84.54 96.54
    min 12.73 15.73 17.73 20.67 23.67 29.67 35.61 44.61 53.54 62.54 71.54 83.46 95.46
    ds o pọju 8 10 12 14 16 20 24 30 36 42 48 56 64
    min 7.78 9.78 11.73 13.73 15.73 19.67 23.67 29.67 35.61 41.61 47.61 55.54 63.54
    k o pọju 8 10 12 14 16 20 24 30 36 42 48 56 64
    min 7.64 9.64 11.57 13.57 15.57 19.48 23.48 29.48 35.38 41.38 47.38 56.26 63.26
    s Iwon Iforukọsilẹ 6 8 10 12 14 17 19 22 27 32 36 41 46
    o pọju 6.14 8.175 10.175 12.212 14.212 17.23 19.275 22.275 27.275 32.33 36.33 41.33 46.33
    min 6.02 8.025 10.025 12.032 14.032 17.05 19.065 22.065 27.065 32.08 36.08 41.08 46.08
    t min 4 5 6 7 8 10 12 15.5 19 24 28 34 38

    ISO 4762

    Dabaru Okun M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12
    d
    P ipolowo 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75
    dk o pọju Fun awọn ori itele 3 3.8 4.5 5.5 7 8.5 10 13 16 18
    Fun knurled olori 3.14 3.98 4.68 5.68 7.22 8.72 10.22 13.27 16.27 18.27
    min 2.86 3.62 4.32 5.32 6.78 8.28 9.78 12.73 15.73 17.73
    da o pọju 2 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2 13.7
    ds o pọju 1.6 2 2.5 3 4 5 6 8 10 12
    min 1.46 1.86 2.36 2.86 3.82 4.82 5.82 7.78 9.78 11.73
    e min 1.733 1.733 2.303 2.873 3.443 4.583 5.723 6.863 9.149 11.429
    k o pọju 1.6 2 2.5 3 4 5 6 8 10 12
    min 1.46 1.86 2.36 2.86 3.82 4.82 5.7 7.64 9.64 11.57
    s Iwon Iforukọsilẹ 1.5 1.5 2 2.5 3 4 5 6 8 10
    o pọju 1.58 1.58 2.08 2.58 3.08 4.095 5.14 6.14 8.175 10.175
    min 1.52 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025
    t min 0.7 1 1.1 1.3 2 2.5 3 4 5 6
    w min 0.55 0.55 0.85 1.15 1.4 1.9 2.3 3.3 4 4.8
    Dabaru Okun (M14) M16 M20 M24 M30 M36 M42 M48 M56 M64
    d
    P ipolowo 2 2 2.5 3 3.5 4 4.5 5 5.5 6
    dk o pọju Fun awọn ori itele 21 24 30 36 45 54 63 72 84 96
    Fun knurled olori 21.33 24.33 30.33 36.39 45.39 54.46 63.46 72.46 84.54 96.54
    min 20.67 23.67 29.67 35.61 44.61 53.54 62.54 71.54 83.46 95.46
    da o pọju 15.7 17.7 22.4 26.4 33.4 39.4 45.6 52.6 63 71
    ds o pọju 14 16 20 24 30 36 42 48 56 64
    min 13.73 15.73 19.67 23.67 29.67 35.61 41.61 47.61 55.54 63.54
    e min 13.716 15.996 19.437 21.734 25.154 30.854 36.571 41.131 46.831 52.531
    k o pọju 14 16 20 24 30 36 42 48 56 64
    min 13.57 15.57 19.48 23.48 29.48 35.38 41.38 47.38 55.26 63.26
    s Iwon Iforukọsilẹ 12 14 17 19 22 27 32 36 41 46
    o pọju 12.212 14.212 17.23 19.275 22.275 27.275 32.33 36.33 41.33 46.33
    min 12.032 14.032 17.05 19.065 22.065 27.065 32.08 36.08 41.08 46.08
    t min 7 8 10 12 15.5 19 24 28 34 38
    w min 5.8 6.8 8.6 10.4 13.1 15.3 16.3 17.5 19 22

    DIN 912

    Dabaru Okun (M14) M16 M20 M24 M30 M36 M42 M48 M56 M64
    d
    P ipolowo 2 2 2.5 3 3.5 4 4.5 5 5.5 6
    dk o pọju Fun awọn ori itele 21 24 30 36 45 54 63 72 84 96
    Fun knurled olori 21.33 24.33 30.33 36.39 45.39 54.46 63.46 72.46 84.54 96.54
    min 20.67 23.67 29.67 35.61 44.61 53.54 62.54 71.54 83.46 95.46
    da o pọju 15.7 17.7 22.4 26.4 33.4 39.4 45.6 52.6 63 71
    ds o pọju 14 16 20 24 30 36 42 48 56 64
    min 13.73 15.73 19.67 23.67 29.67 35.61 41.61 47.61 55.54 63.54
    e min 13.716 15.996 19.437 21.734 25.154 30.854 36.571 41.131 46.831 52.531
    k o pọju 14 16 20 24 30 36 42 48 56 64
    min 13.57 15.57 19.48 23.48 29.48 35.38 41.38 47.38 55.26 63.26
    s Iwon Iforukọsilẹ 12 14 17 19 22 27 32 36 41 46
    o pọju 12.212 14.212 17.23 19.275 22.275 27.275 32.33 36.33 41.33 46.33
    min 12.032 14.032 17.05 19.065 22.065 27.065 32.08 36.08 41.08 46.08
    t min 7 8 10 12 15.5 19 24 28 34 38
    w min 5.8 6.8 8.6 10.4 13.1 15.3 16.3 17.5 19 22
    Dabaru Okun M12 (M14) M16 (M18) M20 (M22) M24 (M27) M30 (M33)
    d
    P ipolowo Okun isokuso 1.75 2 2 2.5 2.5 2.5 3 3 3.5 3.5
    Fine o tẹle ipolowo-1 1.25 1.5 1.5 1.5 1.5 1.5 2 2 2 2
    Fine o tẹle ipolowo-2 1.5 - - 2 2 2 - - - -
    dk ori itele o pọju 18 21 24 27 30 33 36 40 45 50
    knurled olori o pọju 18.27 21.33 24.33 27.33 30.33 33.39 36.39 40.39 45.39 50.39
    min 17.73 20.67 23.67 26.67 29.67 32.61 35.61 39.61 44.61 49.61
    da o pọju 13.7 15.7 17.7 20.2 22.4 24.4 26.4 30.4 33.4 36.4
    ds o pọju 12 14 16 18 20 22 24 27 30 33
    min 11.73 13.73 15.73 17.73 19.67 21.67 23.67 26.67 29.67 32.61
    e min 11.43 13.72 16 16 19.44 19.44 21.73 21.73 25.15 27.43
    k o pọju 12 14 16 18 20 22 24 27 30 33
    min 11.57 13.57 15.57 17.57 19.48 21.48 23.48 26.48 29.48 32.38
    s Iwon Iforukọsilẹ 10 12 14 14 17 17 19 19 22 24
    min 10.025 12.032 14.032 14.032 17.05 17.05 19.065 19.065 22.065 24.065
    o pọju 10.175 12.212 14.212 14.212 17.23 17.23 19.275 19.275 22.275 24.275
    t min 6 7 8 9 10 11 12 13.5 15.5 18
    w min 4.8 5.8 6.8 7.8 8.6 9.4 10.4 11.9 13.1 13.5
    Dabaru Okun M36 M42 M48 M56 M64 M72 M80 M90 M100
    d
    P ipolowo Okun isokuso 4 4.5 5 5.5 6 6 6 6 6
    Fine o tẹle ipolowo-1 3 3 3 4 4 4 4 4 4
    Fine o tẹle ipolowo-2 - - - - - - - - -
    dk ori itele o pọju 54 63 72 84 96 108 120 135 150
    knurled olori o pọju 54.46 63.46 72.46 84.54 96.54 108.54 120.54 135.63 150.63
    min 53.54 62.54 71.54 83.46 95.46 107.46 119.46 134.37 149.37
    da o pọju 39.4 45.5 52.6 63 71 79 87 97 107
    ds o pọju 36 42 48 56 64 72 80 90 100
    min 35.61 41.61 47.61 55.54 63.54 71.54 79.54 89.46 99.46
    e min 30.85 36.57 41.13 46.83 52.53 62.81 74.21 85.61 97.04
    k o pọju 36 42 48 56 64 72 80 90 100
    min 35.38 41.38 47.38 55.26 63.26 71.26 79.26 89.13 99.13
    s Iwon Iforukọsilẹ 27 32 36 41 46 55 65 75 85
    min 27.065 32.08 36.08 41.08 46.08 55.1 65.1 75.1 85.12
    o pọju 27.275 32.33 36.33 41.33 46.33 55.4 65.4 75.4 85.47
    t min 19 24 28 34 38 43 48 54 60
    w min 15.3 16.3 17.5 19 22 25 27 32 34

    01-Didara ayewo-AYAINOX 02-Salalu ibiti awọn ọja-AYAINOX 03-ijẹrisi-AYAINOX 04-ile ise-AYAINOX

    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa